Property Attributes
- MLS#326081045
- TypeSingle Family
- Listing Status Active
- CountySOLANO
- CityRio Vista
- AreaRio Vista
- NeighborhoodHomecoming
- Zip94571
- StyleCraftsman
- Year Built1999
- Price$ 529,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1617
- Lot Size0.1351 Acres
Data Source:
MetroList MLS
Property Description
Welcome to easy, peaceful living in the heart of Rio Vista! Situated on a desirable corner lot, this well-maintained, one-owner home offers 4 bedrooms, 2 bathrooms, and 1,617 square feet of comfortable single-story living. Step inside to an oversized living room with plenty of space to gather, entertain, or simply unwind. Thoughtfully cared for by its original owner, the home feels warm and inviting, with a functional layout ready for its next chapter. Outside, enjoy established fruit trees, a spacious corner setting, and the refreshing Delta breeze that makes Rio Vista living so special. Tucked into a peaceful community while still convenient to everyday amenities, parks, and the Sacramento-San Joaquin Delta, this home offers the perfect balance of comfort, simplicity, and small-town charm. Lovingly maintained and ready to welcome its next owner. Come experience the relaxed Rio Vista lifestyle for yourself.
| Price History | |
|---|---|
| 9/24/2026 | Listed $529,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central,Ceiling Fan(s) |
| Utilities | Sewer In & Connected,Public,Natural Gas Available |
| Roof | Shingle |
| Appliances | Hood Over Range,Gas Water Heater,Free Standing Refrigerator,Free Standing Gas Oven,Disposal,Dishwasher |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Uncovered Patio |
| Architectural Style | Craftsman |
| Construction Materials | Wood,Stucco,Frame |
| Year Built | 1999 |
| Stories Count | 1 |
| Topography | Level |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Solano |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Homecoming |
| Full Baths | 2 |
| Close Price | 0.0 |
| Status | Active |
| Directions | Take I-5 S,Twin Cities Rd and CA-160 S to Church Rd in Rio Vista,Continue on Church Rd. Take Harris Rd to Allender Way |
| City | Rio Vista |
| Senior Community Y/N | No |
| Zoning Description | R 1 |
| Open Parking Spaces | 0.0 |
| MLS Area | Rio vista |
| Lot Size Square Feet | 5885.0 |
| Carport Spaces | 0.0 |
| Home Warranty Y/N | No |
| Property Condition | Updated/Remodeled |
| Standard Status | Active |
| Year Built Source | Assessor Auto-Fill |
Interior Features
| Interior Amenities | Cathedral Ceiling |
|---|---|
| Basement | None |
| Flooring | Tile,Luxury Vinyl Plank |
| Window Features | Dual Pane Full |
| Laundry Features | Washer Included,Ground Floor,Gas Hook-Up,Electric,Dryer Included |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| Room Type | Storage,Primary Bathroom,Living Room,Kitchen,Family Room |
| LivingAreaSource | Assessor Auto-Fill |
| Kitchen Features | Tile Counter,Pantry Cabinet,Kitchen/Family Combo,Breakfast Area |
| Total Baths | 2 |
| Primary Bathroom Features | Window,Shower Stall(s),Double Sinks |
| Living Room Features | Great Room,Deck Attached,Cathedral/Vaulted |
| Dining Room Features | Space in Kitchen,Dining/Living Combo,Breakfast Nook |
| Primary Bedroom Features | Walk-In Closet,Ground Floor,Closet |
| RoomBathsOtherFeatures | Tub w/Shower Over |
Exterior Features
| Fencing | Wood,Back Yard |
|---|---|
| Parking Features | Attached |
| Lot Features | Low Maintenance,Curb(s)/Gutter(s),Corner |
| Water Source | Public,Meter on Site |
| Total Parking | 2.0 |
| Land Use | Residential |
| Foundation Details | Slab |
| Spa | No |
| Lot Size Acres | 0.1351 |
| Road Surface Type | Paved |
| Private Pool | No |
| Lot Size Source | Assessor Auto-Fill |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All measurements and all calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. Provided properties may or may not be listed by the office/agent presenting the information. Data maintained by MetroList© may not reflect all real estate activity in the market.
All real estate content on this site is subject to the Federal Fair Housing Act of 1968, as amended, which makes it illegal to advertise any preference, limitation or discrimination because of race, color, religion, sex, handicap, family status or national origin or an intention to make any such preference, limitation or discrimination.
MetroList CA data last updated: September 23, 2026 1:26 PM UTC