Property Attributes
- MLS#226119413
- TypeSingle Family
- Listing Status Active
- CountySACRAMENTO
- CitySacramento
- AreaSacramento
- NeighborhoodWoodbridge 05a
- Zip95833
- StyleRanch
- Year Built1985
- Price$ 499,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1474
- Lot Size0.16 Acres
Data Source:
MetroList MLS
Property Description
LOCATION, UPDATES & VALUE! This home is priced for a QUICK SALE and offers easy freeway access, making commuting a breeze. Featuring a NEWER ROOF and NEWER FLOORING, plus a refrigerator, stove and microwave purchased in 2023. Fresh interior and exterior paint were completed in 2023, and several windows have been updated, including the sliding door and dining room window. You'll also find newer fixtures in the kitchen and bathrooms. With its convenient location and numerous recent improvements, this home is ready for its next owner. GREAT VALUE in a PRIME LOCATION come take a look before it's gone!
| Price History | |
|---|---|
| 9/24/2026 | Listed $499,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central |
| Utilities | Cable Available,Public,Sewer In & Connected,Internet Available |
| Roof | Composition |
| Appliances | Free Standing Refrigerator,Gas Water Heater,Dishwasher,Disposal,Microwave,Free Standing Electric Range |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Uncovered Patio |
| Architectural Style | Ranch |
| Construction Materials | Stucco,Frame,Wood |
| Pets Allowed | Yes |
| Year Built | 1985 |
| Electric | 220 Volts |
| Stories Count | 1 |
| Topography | Level,Trees Many |
| Property Subtype | Single Family Residence |
| County | Sacramento |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Woodbridge 05a |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Close Price | 0.0 |
| Status | Active |
| Directions | Please use GPS |
| City | Sacramento |
| Senior Community Y/N | No |
| High School District | Natomas Unified |
| Zoning Description | R-1 |
| Open Parking Spaces | 0.0 |
| MLS Area | 10833 |
| Lot Size Square Feet | 6970.0 |
| Carport Spaces | 0.0 |
| Home Warranty Y/N | No |
| Property Condition | Updated/Remodeled |
| Standard Status | Active |
| Middle/Junior School District | Natomas Unified |
| Elementary School District | Natomas Unified |
| Year Built Source | Assessor Auto-Fill |
Interior Features
| Interior Amenities | Cathedral Ceiling |
|---|---|
| Flooring | Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Wood Burning |
| Window Features | Window Coverings |
| Laundry Features | Hookups Only,Inside Room |
| Total Bedrooms | 3 |
| Room Type | Primary Bathroom,Baths Other,Primary Bedroom,Family Room,Great Room,Kitchen,Laundry |
| LivingAreaSource | Assessor Auto-Fill |
| Kitchen Features | Granite Counter |
| Total Baths | 2 |
| Primary Bathroom Features | Shower Stall(s),Granite,Tile,Walk-In Closet,Window |
| Living Room Features | Other |
| Dining Room Features | Dining/Family Combo |
| Primary Bedroom Features | Ground Floor |
| Family Room Features | Cathedral/Vaulted,Great Room |
| RoomBathsOtherFeatures | Granite,Tub w/Shower Over,Window |
Exterior Features
| Fencing | Back Yard,Wood,Fenced |
|---|---|
| Parking Features | Attached,Garage Door Opener,Garage Facing Front,Interior Access |
| Lot Features | Auto Sprinkler F&R,Shape Regular |
| Water Source | Public |
| Total Parking | 0.0 |
| Foundation Details | Slab |
| Spa | No |
| Lot Size Acres | 0.16 |
| Private Pool | No |
| Lot Size Source | Assessor Auto-Fill |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All measurements and all calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. Provided properties may or may not be listed by the office/agent presenting the information. Data maintained by MetroList© may not reflect all real estate activity in the market.
All real estate content on this site is subject to the Federal Fair Housing Act of 1968, as amended, which makes it illegal to advertise any preference, limitation or discrimination because of race, color, religion, sex, handicap, family status or national origin or an intention to make any such preference, limitation or discrimination.
MetroList CA data last updated: September 24, 2026 10:53 PM UTC