Property Attributes
- MLS#226119354
- TypeSingle Family
- Listing Status Active
- CountySACRAMENTO
- CityOrangevale
- AreaOrangevale
- NeighborhoodRobin Hill Estates
- Zip95662
- StyleRanch
- Year Built1987
- Price$ 729,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2088
- Lot Size0.25 Acres
Data Source:
MetroList MLS
Property Description
Must See and Experience! Feel at Home immediately in this quality-built, single-story, 1/4-acre home tucked away on an established short street with southern exposure. Flexible floor plan has Formal Living and Dining areas plus a Family Room, and all are open to a Park-like back yard with two covered patio areas. New Roof, luxury vinyl plank flooring and newer appliances and fences included. Home stays comfortable with private north-facing backyard, central air, ceiling fans and a whole house fan. Extra storage and a walk-in pantry, a sink in the laundry room, gas fireplace, and a 3-car garage are some of the Extras. Easy decision.... tour today!
| Price History | |
|---|---|
| 9/23/2026 | Listed $729,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Fireplace(s),Natural Gas |
| Cooling | Ceiling Fan(s),Central,Whole House Fan |
| Utilities | Cable Available,Sewer Connected,Electric,Natural Gas Connected |
| Roof | Composition |
| Appliances | Built-In Electric Oven,Free Standing Refrigerator,Gas Cook Top,Gas Water Heater,Hood Over Range,Dishwasher,Disposal,Microwave,Plumbed For Ice Maker,ENERGY STAR Qualified Appliances |
| Garage Spaces | 3.0 |
| Patio/Porch Features | Covered Patio |
| Architectural Style | Ranch |
| Construction Materials | Brick Veneer,Frame,Lap Siding,Wood Siding |
| Pets Allowed | Number Limit,Cats OK,Dogs OK |
| Year Built | 1987 |
| Electric | Other |
| Stories Count | 1 |
| Topography | Lot Grade Varies,Trees Many |
| Property Subtype | Single Family Residence |
| County | Sacramento |
| Property Type | Residential |
| HOA | No |
| Energy Efficient | Appliances,Roof |
| Subdivision Name | Robin Hill Estates |
| Facing Direction | South |
| Full Baths | 2 |
| Close Price | 0.0 |
| Status | Active |
| Directions | From either Greenback or Madison,turn on Illinois,then turn on Robin Hill. |
| City | Orangevale |
| Senior Community Y/N | No |
| High School District | San Juan Unified |
| Zoning Description | RD-4 |
| Open Parking Spaces | 3.0 |
| MLS Area | 10662 |
| Lot Size Square Feet | 10890.0 |
| Carport Spaces | 0.0 |
| Home Warranty Y/N | No |
| Property Condition | Original |
| Builder Name | Oglesby-Poulton |
| Standard Status | Active |
| Middle/Junior School District | San Juan Unified |
| Elementary School District | San Juan Unified |
| Year Built Source | Assessor Auto-Fill |
Interior Features
| Interior Amenities | Cathedral Ceiling,Storage Area(s) |
|---|---|
| Flooring | Tile,Luxury Vinyl Plank |
| Total Fireplaces | 1 |
| Fireplace Features | Brick,Family Room,Gas Log,Other |
| Window Features | Dual Pane Full,Window Coverings,Skylight(s),Window Screens |
| Laundry Features | Cabinets,Sink,Electric,Gas Hook-Up,Hookups Only,Inside Room |
| Total Bedrooms | 4 |
| Room Type | Primary Bathroom,Primary Bedroom,Dining Room,Storage,Great Room,Laundry,Living Room |
| LivingAreaSource | Assessor Auto-Fill |
| Kitchen Features | Breakfast Room,Pantry Closet,Island w/Sink,Kitchen/Family Combo,Tile Counter |
| Total Baths | 2 |
| Primary Bathroom Features | Shower Stall(s),Double Sinks,Fiberglass,Jetted Tub,Tile,Walk-In Closet,Window |
| Living Room Features | Cathedral/Vaulted |
| Dining Room Features | Breakfast Nook,Dining Bar,Dining/Family Combo,Formal Area |
| Primary Bedroom Features | Ground Floor,Outside Access |
| Family Room Features | Cathedral/Vaulted,Great Room |
| RoomBathsOtherFeatures | Split Bath,Tile,Tub w/Shower Over,Window |
Exterior Features
| Fencing | Back Yard,Wood,Full |
|---|---|
| Parking Features | Attached,Garage Door Opener,Garage Facing Front,Interior Access |
| Lot Features | Auto Sprinkler F&R,Curb(s)/Gutter(s),Dead End,Shape Regular,Street Lights |
| Water Source | Public,Meter on Site |
| Total Parking | 0.0 |
| Foundation Details | Slab |
| Spa | No |
| Lot Size Acres | 0.25 |
| Road Surface Type | Paved |
| Private Pool | No |
| Lot Size Source | Assessor Auto-Fill |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All measurements and all calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. Provided properties may or may not be listed by the office/agent presenting the information. Data maintained by MetroList© may not reflect all real estate activity in the market.
All real estate content on this site is subject to the Federal Fair Housing Act of 1968, as amended, which makes it illegal to advertise any preference, limitation or discrimination because of race, color, religion, sex, handicap, family status or national origin or an intention to make any such preference, limitation or discrimination.
MetroList CA data last updated: September 23, 2026 2:19 AM UTC